Results – How You're Helping
Crisis in Ukraine: GreaterGood and The Autism Site are dedicated to supporting the people and pets of Ukraine. You can now click up to 12 times daily at The Autism Site to help raise funds for food, supplies, and other support for those impacted by this conflict. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
The Autism Site committed to raising the equivalent value of 1,321 hours of therapy last year, and every purchase at The Autism Site store supports those on the spectrum.
Tell others to increase the impact we're able to make together. Thank you for taking action to support children with an autism spectrum disorder and their families!
Results : Daily and Monthly
Date | Clicks |
---|---|
Nov. 22 | 41,939 |
Nov. 21 | 42,739 |
Nov. 20 | 41,535 |
Nov. 19 | 43,663 |
Nov. 18 | 44,246 |
Nov. 17 | 39,588 |
Nov. 16 | 38,721 |
Nov. 15 | 41,802 |
Nov. 14 | 43,060 |
Nov. 13 | 43,242 |
Nov. 12 | 43,709 |
Nov. 11 | 43,083 |
Nov. 10 | 39,787 |
Nov. 09 | 38,586 |
Nov. 08 | 40,554 |
Nov. 07 | 42,927 |
Nov. 06 | 43,083 |
Nov. 05 | 44,043 |
Nov. 04 | 44,206 |
Nov. 03 | 40,262 |
Nov. 02 | 38,463 |
Nov. 01 | 41,085 |
Date | Clicks |
---|---|
Nov. 2024 | 920,323 |
Oct. 2024 | 1,300,478 |
Sep. 2024 | 1,280,948 |
Aug. 2024 | 1,353,612 |
Jul. 2024 | 1,359,118 |
Jun. 2024 | 1,353,158 |
May. 2024 | 1,447,126 |
Apr. 2024 | 1,449,958 |
Mar. 2024 | 1,504,578 |
Feb. 2024 | 1,448,278 |
Jan. 2024 | 1,564,485 |
Results : Yearly
The Autism Site launched June 1, 2011 -- help us make its first year strong.
Date | Clicks |
---|---|
2024 | 15,017,801 |
2023 | 21,683,980 |
2022 | 25,742,257 |
2021 | 25,645,904 |
2020 | 21,579,850 |
2019 | 13,666,025 |
2018 | 12,501,166 |
2017 | 11,445,220 |
2016 | 12,677,971 |
2015 | 16,538,139 |
2014 | 18,823,070 |
2013 | 19,691,488 |
2012 | 24,605,694 |
2011 | 18,680,447 |
* Equivalent value of therapy hours. Your clicks support therapy as well as supplies to support kids on the spectrum.